Timetable Salamander train
Daily from 1 May to 1 November 2026
| Salamander train timetable | |||||
|---|---|---|---|---|---|
| Ascent (40 minutes) | |||||
| Puchberg station (valley station) | 09:00 | 10:30 | 12:00 | 14:30 | 16:00 |
| Hengsttal stop | 09:04 | 10:34 | 12:04 | 14:34 | 16:04 |
| Hengsthütte stop | 09:16 | 10:46 | 12:16 | 14:46 | 16:16 |
| Baumgartner station | 09:30 | 11:00 | 12:30 | 15:00 | 16:30 |
| Hochschneeberg mountain station | 09:40 | 11:10 | 12:40 | 15:10 | 16:40 |
| Descent (40 minutes) | |||||
| Hochschneeberg mountain station | 09:45 | 11:15 | 13:45 | 15:15 | 16:45 |
| Baumgartner station | 09:57 | 11:27 | 13:57 | 15:27 | 16:57 |
| Hengsthütte stop | 10:06 | 11:36 | 14:06 | 15:36 | 17:06 |
| Hengsttal stop | 10:18 | 11:48 | 14:18 | 15:48 | 17:18 |
| Puchberg station (valley station) | 10:23 | 11:53 | 14:23 | 15:53 | 17:23 |
Additional trains run every half hour as needed. Please note that adverse weather conditions may result in service restrictions. Information on the current daily train schedule can be found in the Lower Austria Railways webshop at webshop.niederoesterreichbahnen.at.

Would you like to find out more about this "paradise for the eyes"? Take a look at our blog post about the most beautiful places along the Schneebergbahn railway or browse through the hiking trails on Lower Austria's highest mountain.
